| Host Store | Location | Hours | Job Title | Hourly Rate | Job Description | Job Centre Ref. |
|---|---|---|---|---|---|---|
| Boundary Mill | Shiremoor - Newcastle | 15 | Sales Advisor | £5.73ph + com | more details | NOI/32609 |
| Burton | Cambridge | 37.5 | Concession Manager | £6.02ph all-inc | more details | CGI/24137 |
| Burton | Stevenage | 37.5 | Concession Manager | £5.73ph + com | more details | STI/41831 |
| Burton | Walsall | 20 | Concession Manager | £5.82ph all-inc | more details | WAH/66454 |
| Debenhams | Aberdeen | 37.5 | Concession Manager | £5.82ph + com | more details | ABD/195051 |
| Debenhams | Blackpool | 18 | Sales Advisor | £5.80ph all-inc | more details | BLO/90106 |
| Debenhams | Bury St Edmunds | 37.5 | Concession Manager | £6.67ph all-inc | more details | BSD/16471 |
| Debenhams | Bury St Edmunds | 16 | Sales Advisor | 5.80ph all-inc | more details | BSD/16470 |
| Debenhams | Stratford upon Avon | 5.5 | Sales Advisor | £5.73ph + com | more details | STW/38766 |
| House of Fraser | Reading | 37.5 | Concession Manager | £10.08ph all-inc | more details | REA/96089 |
| Jeff Banks | Gloucester | 16 | Sales Advisor | £6.38ph all-inc | more details | GCE/11353 |
| Jeff Banks | Gloucester | 37.5 | Manager | £9.57ph all-inc | more details | GCE/11339 |
| Jeff Banks | Gloucester | 37.5 | Assistant Manager | £7.54ph all-inc | more details | GCE/11340 |


