| Host Store | Location | Hours | Job Title | Hourly Rate | Job Description | Job Centre Ref. |
|---|---|---|---|---|---|---|
| Burton | Leeds | 30 | Concession Manager | £6.08ph + com | more details | LPP/56498 |
| Burton | Reading | 37.5 | Concession Manager | £6.57ph + com | more details | REA/112531 |
| Debenhams | Bath | 37.5 | Concession Manager | £6.29ph + com | more details | BTT/27220 |
| Debenhams | Bath | 15 | Sales Advisor | £6.20ph + com | more details | BTT/27221 |
| Debenhams | Llandudno | 16 | Sales Advisor | £5.91ph all-inc | more details | LLD/32483 |
| Debenhams | Oxford | 37.5 | Senior Sales Advisor | £6.29ph + com | more details | OXD/86102 |
| House of Fraser | Swindon | 37.5 | Temp Concession Manager | £7.23ph all-inc | more details | SPS/38443 |
| Jeff Banks | Gretna | 20 | Sales Advisor | £5.99ph + com | more details | ANN/17029 |
| Jeff Banks | Gretna | 40 | Assistant Manager | £7.56ph + com | more details | ANN/17027 |
| Jeff Banks | Gretna | 25 | Sales Advisor | £5.99ph + com | more details | ANN/17028 |
| Jeff Banks | Livingston | 15 | Sales Advisor | £5.99ph + com | more details | LIW/66338 |
| Racing Green | Burton-on-Trent | 20 | Concession Manager | £5.91ph all-inc | more details | BTR/19870 |
| Racing Green (HOF) | Cheltenham | 37.5 | Concession Manager | £7.23ph all-inc | more details | CHG/103873 |
| Racing Green (HOF) | High Wycombe | 37.5 | Sales Advisor | £6.86ph all-inc | more details | HWY/27874 |
| Racing Green (HOF) | Maidstone | 20 | Concession Manager | £6.16ph all-inc | more details | MDS/32564 |
| Racing Green (HOF) | Northampton | 20 | Concession Manager | £5.91ph all-inc | more details | NHM/56291 |
| Racing Green (HOF) | Shrewsbury | 20 | Concession Manager | £5.91ph all-inc | more details | SHW/70303 |
| Suits You | Cheshire Oaks | 40 | Sales Advisor | £5.99ph + com | more details | ELS/18535 |
| Suits You | Gretna | 40 | Assistant Manager | £7.56ph + com | more details | ANN/17016 |
| Suits You | Livingston | 40 | Supervisor | £6.45ph + com | more details | LIW/67074 |
| Suits You | Preston | 40 | Store Manager | £9.27ph + com | more details | PRS/121359 |
| Suits You | Reading | 16 | Sales Advisor | £6.73ph + com | more details | REA/111210 |
| Suits You | Reading | 40 | Store Manager | £10.75ph + com | more details | REA/112532 |
| Topman | Norwich | 24 | Concession Manager | £5.91ph all-inc | more details | NOS/126000 |


